Primary Market | Secondary Market | ||||
Community | No. of Transactions | Value (AED) | Community | No. of Transactions | Value (AED) |
Downtown Dubai | 131 | 464,070,161 | Dubai Marina | 441 | 623,376,331 |
Dubai Creek Harbour | 220 | 364,867,277 | Downtown Dubai | 253 | 610,106,962 |
Dubai Marina | 173 | 344,679,713 | Jumeirah Village Circle | 343 | 538,811,978 |
MBR City | 266 | 326,561,394 | Palm Jumeirah | 159 | 319,498,517 |
Business Bay | 204 | 295,925,804 | Business Bay | 206 | 285,706,157 |
Primary Market | Secondary Market | ||||
Community | No. of Transactions | Value (AED) | Community | No. of Transactions | Value (AED) |
Tilal Al Ghaf | 428 | 631,740,320 | Emirates Living Villas | 113 | 483,954,080 |
Nad Al Shiba Third | 124 | 303,147,600 | Palm Jumeirah | 39 | 422,136,315 |
Dubai Hills Estate | 34 | 229,433,806 | Nad Al Shiba Third | 105 | 256,100,000 |
MBR City | 18 | 217,156,007 | Jumeirah Islands | 64 | 212,163,000 |
Damac Hills | 46 | 142,912,795 | Arabian Ranches 1 | 54 | 191,492,500 |
Leave a Reply
You must be logged in to post a comment.